CKUA's Top 100 for 2005
|
Best of 2005 Chart |
Artist - Album (Label)
|
| 1 |
|
| 2 | Chip Taylor & Carrie Rodriguez - Red Dog Tracks (Back Porch / Train Wreck) |
| 3 | De Phazz - Natural Fake (Universal International) |
| 4 | Ry Cooder - Chavez Ravine (Nonesuch / Warner) |
| 5 | US3 - Questions (US3) |
| 6 | |
| 7 | Rodney Crowell - The Outsider (Columbia / Sony) |
| 8 | Eliza Gilkyson - Paradise Hotel (Red House) |
| 9 | Beck - Guero (Interscope / Universal) |
| 10 | Alice Russell - My Favourite Letters (Tru Thoughts) |
| 11 | |
| 12 | |
| 13 | The Thievery Corporation - Cosmic Game (ESL - Beggars Group) |
| 14 | Jack Johnson - In Between Dreams (Brush Fire Records / Universal) |
| 15 | |
| 16 | John Scofield - That's What I Say (Verve / Universal) |
| 17 | |
| 18 | Zap Mama - Ancestry in Progress (V2 / BMG) |
| 19 | |
| 20 | Ryan Adams & The Cardinals - Cold Roses (Lost Highway / Universal) |
| 21 | Mary Gauthier - Mercy Now (Lost Highway / Universal) |
| 22 | |
| 23 | Bonnie Raitt - Souls Alike (Capitol) |
| 24 | Jerry Douglas - The Best Kept Secret (Koch) |
| 25 | Corey Harris - Daily Bread (Rounder Records) |
| 26 | John Hiatt - Master of Disaster (New West) |
| 27 | |
| 28 | Delbert McClinton - Cost of Living (New West / Sony) |
| 29 | |
| 30 | |
| 31 | Tim O'Brien - Cornbread Nation (Sugar Hill) |
| 32 | Van Morrison - Magic Time (Universal / Geffen) |
| 33 | |
| 34 | Toto Bona Lokua - Toto Bona Lakua (Universal) |
| 35 | Steve Forbert - Just Like There's Nothing to It (Koch) |
| 36 | |
| 37 | |
| 38 | John Prine - Fair & Square (Koch / Oh Boy!) |
| 39 | Stacey Earle and Mark Stuart - S&M Communion Bread (True North / Funzalo) |
| 40 | Tracy Chapman - Where You Live (Atlantic) |
| 41 | Marcus Miller - Silver Rain (Koch) |
| 42 | Nickelcreek - Why Should the Fire Die? (Sugar Hill) |
| 43 | Dar Williams - My Better Self (Razor & Tie) |
| 44 | The Dave Matthews Band - Stand Up (RCA / BMG) |
| 45 | Pieta Brown - In the Cool (Valley Entertainment) |
| 46 | Los Super Seven - Heard it On the X (Telarc) |
| 47 | Tori Amos - The Beekeeper (Epic / Sony) |
| 48 | Donna the Buffalo - Life's a Ride (Wildlife / Reincarnate Music) |
| 49 | Herbie Hancock - Possibilities (Vector) |
| 50 | |
| 51 | Bossacucanova - Uma Batida Diferente (Six Degrees) |
| 52 | Josh Rouse - Nashville (Rounder) |
| 53 | Sharon Jones & the Dap-Kings - Naturally (Daptone Records) |
| 54 | Amadou & Mariam - Dimanche A Bamako (Warner / Nonesuch) |
| 55 | various artists - Country Soul Revue: Testifying (Casual) |
| 56 | |
| 57 | Willie Nelson - Countryman (Lost Highway) |
| 58 | Roomful of Blues - Standing Room Only (Alligator / Distribution Fusion III) |
| 59 | Soulive - Break Out (Concord) |
| 60 | |
| 61 | |
| 62 | Burning Spear - Our Music (Burning Music) |
| 63 | |
| 64 | Ben Folds - Songs for Silverman (Epic / Sony) |
| 65 | various artists - Rewind, Vol. 4 (Ubiquity) |
| 66 | Santana - All That I Am (Arista) |
| 67 | Iron and Wine - Woman King (Sub Pop / Warner) |
| 68 | Calexico & Iron and Wine - In the Reins (Overcoat Recordings) |
| 69 | various - Putumayo Presents World Groove (Putumayo / Koch Int'l) |
| 70 | |
| 71 | Tracy Bonham - Blink the Brightest (Zoe) |
| 72 | |
| 73 | |
| 74 | John Hammond - In Your Arms Again (Back Porch Records / EMI) |
| 75 | Kate Bush - Aerial (EMI) |
| 76 | Michelle Shocked - Threesome (Mighty Sound) |
| 77 | |
| 78 | Paul Thorn - Are You With Me? (Back Porch / EMI) |
| 79 | |
| 80 | various - A Winter's Night (Nettwerk) |
| 81 | Ben Harper & The Blind Boys of Alabama - There Will Be a Light (Virgin Records) |
| 82 | Ani diFranco - Knuckle Down (Righteous Babe / Festival Distribution) |
| 83 | Eivør - Eivør (Spirit River) |
| 84 | |
| 85 | |
| 86 | various - Verve/Remixed 3 (Verve / Universal) |
| 87 | |
| 88 | Marty Stuart - Soul's Chapel (Universal) |
| 89 | Bob Dylan - The Bootleg Series, Vol. 7: No Direction Home (Columbia / Legacy / Sony) |
| 90 | |
| 91 | |
| 92 | Allison Krauss - Lonely Runs Both Ways (Rounder) |
| 93 | Nitin Sawhney - Philtre (V2) |
| 94 | |
| 95 | various artists - Hands Across the Water (Compass) |
| 96 | Paul Kelly - Foggy Highway (True North / Cooking Vinyl) |
| 97 | Ben Lee - Awake is the New Sleep (New West) |
| 98 | |
| 99 | |
| 100 | |