| Ranking |
Artist - Album (Label) =Albertan =Canadian | |
| 1. | Harry Manx & Kevin Breit Strictly Whatever (Stony Plain) | |
| 2. | Blackie and the Rodeo Kings Kings and Queens (File Under: Music) | |
| 3. | Tedeschi Trucks Band Revelator (Sony) | |
| 4. | David Gogo Soul Bender (Cordova Bay) | |
| 5. | Bruce Cockburn Small Source Of Comfort (True North) | |
| 6. | Gillian Welch The Harrow and the Harvest (Acony) | |
| 7. | The Deep Dark Woods The Place I Left Behind (Six Shooter) | |
| 8. | Various artists Rave On Buddy Holly (Concord) | |
| 9. | Monkeyjunk To Behold (Stony Plain) | |
| 10. | Various artists 35 Years of Stony Plain (Stony Plain) | |
| 11. | Paul Simon So Beautiful Or So What (Hear Music) | |
| 12. | Wynton Marsalis/Eric Clapton Play the Blues: Live From Jazz at Lincoln Center (Rhino) | |
| 13. | Booker T. Jones The Road From Memphis (Anti-) | |
| 14. | Feist Metals (Arts & Crafts) | |
| 15. | Kiran Ahluwalia - Aam Zameen: Common Ground (Indie: kiranmusic.com) | |
| 16. | Lucinda Williams Blessed (Lost Highway) | |
| 17. | Tom Waits Bad As Me (Anti-) | |
| 18. | Jenn Grant Honeymoon Punch (Six Shooter Records) | |
| 19. | Dave Alvin Eleven Eleven (Yep Roc) | |
| 20. | Trombone Shorty For True (Verve Forecast) | |
| 21. | Steve Cropper Dedicated: A Salute To the 5 Royales (429 Records) | |
| 22. | Maria Muldaur Steady Love (Stony Plain) | |
| 23. | Ry Cooder Pull Up Some Dust and Sit Down (Nonesuch) | |
| 24. | Emmylou Harris Hard Bargain (Nonesuch) | |
| 25. | Gregg Allman Low Country Blues (Rounder) | |
| 26. | Alison Krauss & Union Station Paper Airplane (Rounder) | |
| 27. | Whitehorse Whitehorse (Six Shooter) | |
| 28. | Ben Sures Gone To Bolivia (Rawlco) | |
| 29. | Michael Rault Ma-Me-O (Pirates Blend) | |
| 30. | Fleet Foxes Helplessness Blues (Sub Pop) | |
| 31. | John Hiatt Dirty Jeans and Mudslide Hymns (New West) | |
| 32. | Matthew Barber Matthew Barber (Outside) | |
| 33. | Dan Mangan Oh Fortune (Arts & Crafts) | |
| 34. | Bon Iver Bon Iver (Jagjaguwar) | |
| 35. | Teddy Thompson Bella (Verve Forecast) | |
| 36. | Jeff Beck RocknRoll Party: Honoring Les Paul (Atco) | |
| 37. | Death Cab For Cutie Codes and Keys (Atlantic) | |
| 38. | Amos Lee Mission Bell (Blue Note) | |
| 39. | Catherine MacLellan Silhouette (High Romance) | |
| 40. | Jimmie Vaughan Plays More Ballads, Blues and Favorites (Shout Factory) | |
| 41. | The Jayhawks Mockingbird Time (Rounder) | |
| 42. | Stephen Fearing & Andy White Fearing & White (LoudenProud) | |
| 43. | Jim Cuddy Skyscraper Soul (Warner) | |
| 44. | Wilco The Whole Love (Anti-) | |
| 45. | Greg Brown Freak Flag (Yep Roc) | |
| 46. | Imelda May - Mayhem (Decca) | |
| 47. | Ron Sexsmith Long Player Late Bloomer (Warner Music Canada) | |
| 48. | Ben Waters Boogie 4 Stu: A Tribute To Ian Stewart (Eagle Records) | |
| 49. | Socalled Sleepover (Dare To Care) | |
| 50. | Robert Plant Band Of Joy (Rounder) | |
| 51. | Carlos Del Junco & the Blues Mongrels Mongrel Mash (Big Reed) | |
| 52. | Chad VanGaalen Diaper Island (Flemish Eye) | |
| 53. | 100 Mile House Hollow Ponds (Indie: 100milehouse.co.uk) | |
| 54. | Ray Bonneville Bad Mans Blood (Red House) | |
| 55. | Dave Babcock and the Nightkeepers Dusk Till Dawn (Jump) | |
| 56. | Gurf Morlix - Blaze Foley's 113th Wet Dream (Rootball) | |
| 57. | Matraca Berg The Dreaming Fields (Dualtone) | |
| 58. | Mae Moore Folklore (Indie: maemoore.com) | |
| 59. | Buddy Miller Buddy Millers Majestic Silver Strings (New West) | |
| 60. | Madeleine Peyroux Standing On the Rooftop (Universal) | |
| 61. | The Decemberists The King Is Dead (Capitol) | |
| 62. | Various artists A Nod To Bob 2 (Red House) | |
| 63. | Various artists Red Hot + Rio 2 (Red Hot) | |
| 64. | Kathryn Calder Bright and Vivid (File Under: Music) | |
| 65. | Duke Robillard Low Down and Tore Up (Stony Plain) | |
| 66. | Garth Hudson - Garth Hudson Presents: A Canadian Celebration Of The Band (Curve Music) | |
| 67. | Andrea Revel House Of Sticks (Rawlco) | |
| 68. | Eilen Jewell Queen of the Minor Key (Signature Sounds) | |
| 69. | Iron & Wine Kiss Each Other Clean (Warner) | |
| 70. | Robbie Robertson How To Become Clairvoyant (429 Records) | |
| 71. | Eliza Gilkyson Roses At the End Of Time (Red House) | |
| 72. | Michael Kaeshammer Kaeshammer (Alert) | |
| 73. | Coeur De Pirate Blonde (Grosse Boite) | |
| 74. | Steve Earle Ill Never Get Out Of This World Alive (New West) | |
| 75. | Jeff Stuart and the Hearts Equal Parts Reason and Moonlight (Rawlco) | |
| 76. | Sarah Slean Land & Sea (Pheromone) | |
| 77. | Lynn Miles Fall For Beauty (High Romance) | |
| 78. | The Wailin Jennys Bright Morning Stars (True North) | |
| 79. | k.d. lang and the Siss Boom Bang Sing It Loud (Nonesuch) | |
| 80. | Bright Eyes The Peoples Key (Saddle Creek) | |
| 81. | Preservation Hall Jazz Band & the Del McCoury Band American Legacies (McCoury Music) | |
| 82. | Mighty Popo Gakondo (Borealis) | |
| 83. | The Arkells Michigan Left (Universal Music Canada) | |
| 84. | Peter Belec - Melodic Miner (Rawlco) | |
| 85. | The Lazy MKs Where We Bin (Young Soul) | |
| 86. | Tom Petty Mojo (Reprise) | |
| 87. | Danger Mouse & Danielle Luppi Rome (EMI) | |
| 88. | Elvis Costello National Ransom (Hear Music) | |
| 89. | Eric Clapton Clapton (Reprise) | |
| 90. | Chris Thile/Michael Daves Sleep With One Eye Open (Nonesuch) | |
| 91. | David Myles Into the Sun (Little Tiny) | |
| 92. | Ann Vriend Love & Other Messes (Rawlco) | |
| 93. | Colleen Brown Dirt (colleenbrownmusic.com) | |
| 94. | Cuff the Duke Morning Comes (Paper Bag) | |
| 95. | Steve Fisher River (SNR) | |
| 96. | Royal Wood The Cover Sessions EP (MapleMusic) | |
| 97. | Paul Brady Hooba Dooba (Abigreen) | |
| 98. | Kurt Elling The Gate (Concord) | |
| 99. | Solomon Burke & De Dijk Hold On Tight (Verve) | |
| 100. | Steve Pineos Blue Monday Trio Hardwired For the Blues (stevepineo.com) |
Thumbtacks + Glue
by Woodpigeon